<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lost Press Marketing</title>
	<atom:link href="http://lostpr.es/feed/" rel="self" type="application/rss+xml" />
	<link>http://lostpr.es</link>
	<description>Business &#38; Marketing news, articles and how they relate to Social, Search and Analytics</description>
	<lastBuildDate>Wed, 22 Feb 2012 14:45:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>AdSense Park My Domains Retired</title>
		<link>http://lostpr.es/2012/02/23/park-my-domains/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=park-my-domains</link>
		<comments>http://lostpr.es/2012/02/23/park-my-domains/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:38:50 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[adsense]]></category>
		<category><![CDATA[adsense domains]]></category>
		<category><![CDATA[adsense revenue]]></category>
		<category><![CDATA[domain parking]]></category>
		<category><![CDATA[domain revenue]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[parking domains]]></category>

		<guid isPermaLink="false">http://lostpr.es/?p=4670</guid>
		<description><![CDATA[Today Google announced that is shutting down part of its AdSense platform that it had been using to monetise undeveloped domains. The platform was conflict of interest as Google benefited by selling Ad space on the domains but also took a cut of AdSense earnings from owners who chose to monetise via AdSense for Domains. [...]]]></description>
			<content:encoded><![CDATA[<p>Today Google announced that is shutting down part of its AdSense platform that it had been using to monetise undeveloped domains. The platform was conflict of interest as Google benefited by selling Ad space on the domains but also took a cut of AdSense earnings from owners who chose to monetise via AdSense for Domains.</p>
<p>The shutting down of this AdSense product has likely come at the request of the web spam team who fight daily to remove websites from their index that are of low value, but also from the industry who don&#8217;t like Google double dipping. Typically the benefit to users visiting any Adsense domains was close to zero but it also provided a strong commercial incentive for people to register typo domains and incentivize typosquatting domains.</p>
<p>This could certainly be a large step towards cleaning up the image of the domain parking industry as it shifts away from encouraging clicks to parked domains that add no value to working to develop the domains into lead generation and <a href="www.thelostagency.com/search-solutions/affiliate-marketing/" target="_blank">affiliate channels</a>. There are a number of domain parking providers that run wonderful networks that help create content, provide analytics and generally help you build some value into your domains.  So it&#8217;s not the end of the world but there will be a number of unhappy domain owners that will have to start looking for a decent provide, but it will be golden days for domain parking platforms.</p>
<p>The announcement of shutting down its AdSense for Domain platform has potentially overnight destroyed a number of very profitable business models as I know a number of people who make great revenue from a handful of niche domains. But it will be interesting to see how this change will impact Google&#8217;s income stream over the next 6 months as people abandon it&#8217;s platform before it&#8217;s closed on June 27. It is also possible that a number of people might leave the domain parking industry so there could be a flood of domains that will start hitting the market over the next few months.</p>
<p>Based on this change I expect there is a significant Google algorithm change on the horizon that will potentially wipe out a number of these  sites, so Google wanted to get out while it was ahead. So stay tuned there is something on the horizon that pushed Google to respond after all these years of easy money.</p>
<p>Google is also being very fast in how quickly they started shutting down their parking program, with just a matter of a less than 2 months. They are also careful not to suggest any possible domain parking providers, they just advise people to Google &#8220;park my domains&#8221;. It&#8217;s a very interesting and lazy way to shut down a marketing platform and then just suggest people Google a certain phrase if they want to find a new parking provider. The official Google guide to migrating your domains away <a href="https://support.google.com/adsense/bin/answer.py?hl=en&amp;topic=23388&amp;answer=2457159" target="_blank">is here</a>.</p>
<p>Doing a quick search across a few tools, currently there is no traffic around &#8220;park my domains&#8221; according to Google Trends, this is likely to change very quickly, and there is only 210 searches a month for that term as of today. As you can see from the screenshot below there is currently not that many specialist websites setup to capture that traffic but expect this to change rapidly.</p>
<div id="attachment_4675" class="wp-caption aligncenter" style="width: 680px"><a href="http://lostpr.es/wp-content/uploads/2012/02/park-my-domains.png"><img class=" wp-image-4675 " title="Park My Domains" src="http://lostpr.es/wp-content/uploads/2012/02/park-my-domains.png" alt="Park My Domains" width="670" height="569" /></a><p class="wp-caption-text">Park My Domains</p></div>
<p>Google has tried to cut its ties with an industry it helped build and reward, but it will be an interesting few months on the AdSense support forums as domainers lash out that Google has cut off their revenue stream.  It is now a bigger incentive to build out domains into real businesses but is everyone ready for the sheer amount of work that is actually required?</p>
<p>For a number of people who did well out of AdSense for Domains it&#8217;s going to be interesting change to revenue streams as previously they could just buy niche domains park them with Google and operate on razor-thin margins across a massive portfolio of domains. This is a very interest move indeed. You can read more details on the <a href="https://support.google.com/adsense/bin/answer.py?hl=en&amp;answer=2456470&amp;topic=23388" target="_blank">Google help page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lostpr.es/2012/02/23/park-my-domains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Testing 3 Organic Results?</title>
		<link>http://lostpr.es/2012/02/19/google-testing-3-organic-result/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-testing-3-organic-result</link>
		<comments>http://lostpr.es/2012/02/19/google-testing-3-organic-result/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 01:50:23 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[google local]]></category>
		<category><![CDATA[google places]]></category>
		<category><![CDATA[google world]]></category>
		<category><![CDATA[serps]]></category>

		<guid isPermaLink="false">http://lostpr.es/2012/02/19/google-testing-3-organic-results-2/</guid>
		<description><![CDATA[In a move that might result in marketers having kittens and jumping from Rooftops has Google gone too far? In a sample query run today in a Chome “incognito” window I noticed that the results were a little different. There was 3 organic results and 7 Google places results. That’s right only 10 results with [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<a href="http://lostpr.es/wp-content/gallery/screenshots/3-organic_0.jpg" title="In a move that might result in marketers having kittens and jumping from Rooftops has Google gone too far? In a sample query run today in a Chome “incognito” window I noticed that the results were a little different.  There was 3 organic results and 7 Google places results.  That’s right only 10 results with 30% being organic…" class="shutterset_singlepic20" >
	<img class="ngg-singlepic ngg-center" src="http://lostpr.es/wp-content/gallery/cache/20__500x342_3-organic_0.jpg" alt="Google Testing 3 Organic Results?" title="Google Testing 3 Organic Results?" />
</a>
</p>
<p>In a move that might result in marketers having kittens and jumping from Rooftops has Google gone too far? In a sample query run today in a Chome “incognito” window I noticed that the results were a little different. There was 3 organic results and 7 Google places results. That’s right only 10 results with 30% being organic…</p>
<p><strong>Update</strong>: I&#8217;ve seen it happen again this time with 6 places and 6 organic results.</p>
<div id="attachment_4667" class="wp-caption aligncenter" style="width: 497px"><a href="http://lostpr.es/wp-content/uploads/2012/02/places-6-pax.jpg"><img class="size-full wp-image-4667" title="6 Google Places and 6 Organic Results" src="http://lostpr.es/wp-content/uploads/2012/02/places-6-pax.jpg" alt="6 Google Places and 6 Organic Results" width="487" height="802" /></a><p class="wp-caption-text">6 Google Places and 6 Organic Results</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://lostpr.es/2012/02/19/google-testing-3-organic-result/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Facebook Premium Ads?</title>
		<link>http://lostpr.es/2012/02/12/facebook-premium-ads/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-premium-ads</link>
		<comments>http://lostpr.es/2012/02/12/facebook-premium-ads/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 08:53:43 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[ad types]]></category>
		<category><![CDATA[exclusive ads]]></category>
		<category><![CDATA[facebook ads]]></category>
		<category><![CDATA[sponsored stories]]></category>

		<guid isPermaLink="false">http://lostpr.es/2012/02/12/facebook-premium-ads/</guid>
		<description><![CDATA[Has Facebook started the process of rolling out an invite only program for a new type of ad that has a static &#8220;like&#8221; button similar to websites and no other ads showing at the same time.]]></description>
			<content:encoded><![CDATA[
<a href="http://lostpr.es/wp-content/gallery/screenshots/facebook-premium-ad.jpg" title="Has Facebook started the process of rolling out an invite only program for a new type of ad that has a static &quot;like&quot; button similar to websites and no other ads showing at the same time." class="shutterset_singlepic18" >
	<img class="ngg-singlepic ngg-center" src="http://lostpr.es/wp-content/gallery/cache/18__500x342_facebook-premium-ad.jpg" alt="Facebook Premium Ads?" title="Facebook Premium Ads?" />
</a>

<p>Has Facebook started the process of rolling out an invite only program for a new type of ad that has a static &#8220;like&#8221; button similar to websites and no other ads showing at the same time.</p>
]]></content:encoded>
			<wfw:commentRss>http://lostpr.es/2012/02/12/facebook-premium-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Groups Changes Again</title>
		<link>http://lostpr.es/2012/02/01/facebook-groups-changes-again/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-groups-changes-again</link>
		<comments>http://lostpr.es/2012/02/01/facebook-groups-changes-again/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:51:54 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook groups]]></category>
		<category><![CDATA[new groups]]></category>
		<category><![CDATA[old groups]]></category>

		<guid isPermaLink="false">http://lostpr.es/2012/02/01/facebook-groups-changes-again/</guid>
		<description><![CDATA[&#8220;Over the next few months, Facebook will be archiving all groups created using the old groups format. When this group is archived, its wall posts, photos and discussion threads will move to the New groups format, but group members will need to be re-added.&#8221; The point of concern is the part around group members will [...]]]></description>
			<content:encoded><![CDATA[
<a href="http://lostpr.es/wp-content/gallery/screenshots/facebook-groups.jpg" title="&quot;Over the next few months, Facebook will be archiving all groups created using the old groups format. When this group is archived, its wall posts, photos and discussion threads will move to the New groups format, but group members will need to be re-added.&quot;

The point of concern is the part around group members will need to be re-added... why is Facebook making this so hard for those who have built up groups?" class="shutterset_singlepic17" >
	<img class="ngg-singlepic ngg-center" src="http://lostpr.es/wp-content/gallery/cache/17__500x342_facebook-groups.jpg" alt="Facebook Groups Changes Again" title="Facebook Groups Changes Again" />
</a>

<p>&#8220;Over the next few months, Facebook will be archiving all groups created using the old groups format. When this group is archived, its wall posts, photos and discussion threads will move to the New groups format, but group members will need to be re-added.&#8221;</p>
<p>The point of concern is the part around group members will need to be re-added&#8230; why is Facebook making this so hard for those who have built up groups?</p>
]]></content:encoded>
			<wfw:commentRss>http://lostpr.es/2012/02/01/facebook-groups-changes-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest drivers more eCommerce</title>
		<link>http://lostpr.es/2012/01/31/pinterest-drivers-more-ecommerce/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pinterest-drivers-more-ecommerce</link>
		<comments>http://lostpr.es/2012/01/31/pinterest-drivers-more-ecommerce/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:38:55 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[retail]]></category>
		<category><![CDATA[etsy]]></category>
		<category><![CDATA[Pinterest]]></category>

		<guid isPermaLink="false">http://lostpr.es/2012/01/31/pinterest-drivers-more-ecommerce/</guid>
		<description><![CDATA[It seems that Pinterest is expanding their platform aggressively with partners like Etsy and offering price tags on some shared items, and is already one of the top 10 social networking sites according to VentureBeat attracting 11 million unique visitors in December.]]></description>
			<content:encoded><![CDATA[
<a href="http://lostpr.es/wp-content/gallery/screenshots/pinterest.jpg" title="It seems that Pinterest is expanding their platform aggressively with partners like Etsy and offering price tags on some shared items." class="shutterset_singlepic16" >
	<img class="ngg-singlepic ngg-center" src="http://lostpr.es/wp-content/gallery/cache/16__500x342_pinterest.jpg" alt="Pinterest drivers more eCommerce" title="Pinterest drivers more eCommerce" />
</a>

<p>It seems that Pinterest is expanding their platform aggressively with partners like Etsy and offering price tags on some shared items, and is already one of the top 10 social networking sites according to <a href="http://venturebeat.com/2012/01/30/pintrest-traffic-retailers-infographic/" target="_blank">VentureBeat</a> attracting 11 million unique visitors in December.</p>
]]></content:encoded>
			<wfw:commentRss>http://lostpr.es/2012/01/31/pinterest-drivers-more-ecommerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@Twitpic finally updated their website</title>
		<link>http://lostpr.es/2012/01/21/twitpic-finally-updated-their-website/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitpic-finally-updated-their-website</link>
		<comments>http://lostpr.es/2012/01/21/twitpic-finally-updated-their-website/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 07:07:00 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[images]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitpic]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://lostpr.es/2012/01/21/twitpic-finally-updated-their-website/</guid>
		<description><![CDATA[After several years Twitpic has finally updated their interface with a nice refresh that doesn&#8217;t look to much different but brings their styling inline with competitors. {EAV:043454d9a5ec5b97}]]></description>
			<content:encoded><![CDATA[<p>
<a href="http://lostpr.es/wp-content/gallery/screenshots/twit-pic-update.jpg" title="After several years Twitpic has finally updated their interface with a nice refresh that doesn't look to much different but brings their styling inline with competitors." class="shutterset_singlepic15" >
	<img class="ngg-singlepic ngg-center" src="http://lostpr.es/wp-content/gallery/cache/15__500x342_twit-pic-update.jpg" alt="Twitpic finally updated their website" title="Twitpic finally updated their website" />
</a>
<br />
After several years Twitpic has finally updated their interface with a nice refresh that doesn&#8217;t look to much different but brings their styling inline with competitors.<br />
<span style="color: #ffffff;">{EAV:043454d9a5ec5b97}</span></p>
]]></content:encoded>
			<wfw:commentRss>http://lostpr.es/2012/01/21/twitpic-finally-updated-their-website/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Say Hello to Google+ Circles Messaging</title>
		<link>http://lostpr.es/2012/01/17/say-hello-to-google-circles-messaging/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=say-hello-to-google-circles-messaging</link>
		<comments>http://lostpr.es/2012/01/17/say-hello-to-google-circles-messaging/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 19:16:43 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[google messages]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[google plus messages]]></category>

		<guid isPermaLink="false">http://lostpr.es/2012/01/17/say-hello-to-google-circles-messaging/</guid>
		<description><![CDATA[I&#8217;m not sure if this feature has been around for a while and I&#8217;ve only noticed it now but it seems that Google+ has enabled more social communication features similar to Facebook and Twitter. This has the potential effect of spiking the number of interactions within Google+ but also may lead to a flood of [...]]]></description>
			<content:encoded><![CDATA[<p>
<a href="http://lostpr.es/wp-content/gallery/screenshots/say-hello.jpg" title="I'm not sure if this feature has been around for a while and I've only noticed it now but it seems that Google+ has enabled more social communication features similar to Facebook and Twitter. This has the potential effect of spiking the number of interactions within Google+ but also may lead to a flood of message spam which makes large networks on twitter/facebook hard to manage." class="shutterset_singlepic14" >
	<img class="ngg-singlepic ngg-center" src="http://lostpr.es/wp-content/gallery/cache/14__500x342_say-hello.jpg" alt="Say Hello to Google+ Circles Messages" title="Say Hello to Google+ Circles Messages" />
</a>
<br />
I&#8217;m not sure if this feature has been around for a while and I&#8217;ve only noticed it now but it seems that Google+ has enabled more social communication features similar to Facebook and Twitter. This has the potential effect of spiking the number of interactions within Google+ but also may lead to a flood of message spam which makes large networks on twitter/facebook hard to manage.</p>
]]></content:encoded>
			<wfw:commentRss>http://lostpr.es/2012/01/17/say-hello-to-google-circles-messaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Homepage Redesign</title>
		<link>http://lostpr.es/2012/01/16/amazon-homepage-redesign/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amazon-homepage-redesign</link>
		<comments>http://lostpr.es/2012/01/16/amazon-homepage-redesign/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 18:37:55 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[homepage]]></category>
		<category><![CDATA[redesign]]></category>

		<guid isPermaLink="false">http://lostpr.es/2012/01/16/amazon-homepage-redesign/</guid>
		<description><![CDATA[It seems after a bit of testing back in September 2011, Amazon has finally started to roll out it&#8217;s refreshed interface started with Amazon Associates. You can see this new design if you are logged into your associates account but if you open a new chrome Incognito window you see the same old version. I [...]]]></description>
			<content:encoded><![CDATA[
<a href="http://lostpr.es/wp-content/gallery/screenshots/amazon.jpg" title="It seems after a bit of testing back in September 2011, Amazon has finally started to roll out it's refreshed interface started with Amazon Associates.  " class="shutterset_singlepic13" >
	<img class="ngg-singlepic ngg-center" src="http://lostpr.es/wp-content/gallery/cache/13__500x342_amazon.jpg" alt="Amazon Homepage Redesign" title="Amazon Homepage Redesign" />
</a>

<p>It seems after a bit of testing back in September 2011, Amazon has finally started to roll out it&#8217;s refreshed interface started with Amazon Associates.  You can see this new design if you are logged into your associates account but if you open a new chrome Incognito window you see the same old version.</p>
<p>I do really like the new look as it&#8217;s a welcome refresh and certainly seems to be designed to be used on touch screen devices and has been the first major change in a long term so should be welcomed by most of their users.</p>
]]></content:encoded>
			<wfw:commentRss>http://lostpr.es/2012/01/16/amazon-homepage-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Synonyms</title>
		<link>http://lostpr.es/2012/01/15/google-synonyms/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-synonyms</link>
		<comments>http://lostpr.es/2012/01/15/google-synonyms/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 06:49:43 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[suggested search]]></category>
		<category><![CDATA[synonym]]></category>

		<guid isPermaLink="false">http://lostpr.es/2012/01/15/google-synonyms/</guid>
		<description><![CDATA[Google now shows at the bottom of the search result a message that these results include the word &#8220;store&#8221;. Show results that include only &#8220;shops&#8221;. It&#8217;s interesting that this same inclusion doesn&#8217;t happen if you search for &#8220;stores&#8221; or &#8220;store&#8221;, it only happens when you search for &#8220;shops&#8221;. This could be that Google is still [...]]]></description>
			<content:encoded><![CDATA[
<a href="http://lostpr.es/wp-content/gallery/screenshots/stores.jpg" title="Google now shows at the bottom of the search result a message that these results include the word &quot;store&quot;. Show results that include only &quot;shops&quot;.  It's interesting that this same inclusion doesn't happen if you search for &quot;stores&quot; or &quot;store&quot;, it only happens when you search for &quot;shops&quot;. " class="shutterset_singlepic12" >
	<img class="ngg-singlepic ngg-center" src="http://lostpr.es/wp-content/gallery/cache/12__500x342_stores.jpg" alt="Google Synonyms expand" title="Google Synonyms expand" />
</a>

<p>Google now shows at the bottom of the search result a message that these results include the word &#8220;store&#8221;. Show results that include only &#8220;shops&#8221;.  It&#8217;s interesting that this same inclusion doesn&#8217;t happen if you search for &#8220;stores&#8221; or &#8220;store&#8221;, it only happens when you search for &#8220;shops&#8221;. This could be that Google is still struggling to link &#8220;Store&#8221; to the multiple Synonyms for &#8220;store&#8221; that could include: abundance, accumulation, backlog, cache, fount, fountain, fund, hoard, inventory, lode, lot, mine, nest egg, plenty, plethora, provision, quantity, reserve, reservoir, savings, spring, stock, stockpile, treasure, wares, wealth, well. </p>
<p>So Google is able to match a narrow synonym but not yet a broad synonym such as &#8220;store&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://lostpr.es/2012/01/15/google-synonyms/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Australia Day &#8211; Barbie Girl</title>
		<link>http://lostpr.es/2012/01/12/australia-day-barbie-girl/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=australia-day-barbie-girl</link>
		<comments>http://lostpr.es/2012/01/12/australia-day-barbie-girl/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 12:13:45 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[youtube]]></category>
		<category><![CDATA[bbq]]></category>
		<category><![CDATA[Justice Crew]]></category>
		<category><![CDATA[lamb]]></category>
		<category><![CDATA[Melissa Tkautz]]></category>
		<category><![CDATA[Sam Kekovich]]></category>

		<guid isPermaLink="false">http://lostpr.es/?p=4620</guid>
		<description><![CDATA[Disclosure the following song is kinda annoying and stupid enough it could go viral with a bit more marketing and exposure&#8230;. The background on the song is that Barbie Girl is an interesting viral marketing campaign to promote the consumption of Lamb. The music clip has accepted the challenge of taking a really annoying song [...]]]></description>
			<content:encoded><![CDATA[<p>Disclosure the following song is kinda annoying and stupid enough it could go viral with a bit more marketing and exposure&#8230;.</p>
<p><iframe src="http://www.youtube.com/embed/k81_KP56oL0?rel=0" frameborder="0" width="560" height="315"></iframe></p>
<p>The background on the song is that Barbie Girl is an interesting viral marketing campaign to promote the consumption of Lamb.  The music clip has accepted the challenge of taking a really annoying song and make it even more annoying.</p>
<p>I must admit that the campaign does what it is created for&#8230;being terrible enough not to be taking seriously of offend consumers and bad enough that people are willing to share and discuss the video on social media.  Sam Kekovich is focused on expanding his &#8220;Chop Culture&#8221; and the play on the Australian abbreviation for Barbarque &#8220;Barbie&#8221;&#8230;so throw another rack on the barbie&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://lostpr.es/2012/01/12/australia-day-barbie-girl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube 2012 Refresh?</title>
		<link>http://lostpr.es/2012/01/12/youtube-2012-refresh/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=youtube-2012-refresh</link>
		<comments>http://lostpr.es/2012/01/12/youtube-2012-refresh/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:32:56 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://lostpr.es/2012/01/12/youtube-2012-refresh/</guid>
		<description><![CDATA[Has YouTube rolled out another interface update already?]]></description>
			<content:encoded><![CDATA[
<a href="http://lostpr.es/wp-content/gallery/screenshots/youtube-2012.jpg" title="Has YouTube rolled out another interface update already?" class="shutterset_singlepic11" >
	<img class="ngg-singlepic ngg-center" src="http://lostpr.es/wp-content/gallery/cache/11__500x342_youtube-2012.jpg" alt="YouTube 2012 Refresh?" title="YouTube 2012 Refresh?" />
</a>

<p>Has YouTube rolled out another interface update already?</p>
]]></content:encoded>
			<wfw:commentRss>http://lostpr.es/2012/01/12/youtube-2012-refresh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-Drugs Timeline</title>
		<link>http://lostpr.es/2012/01/09/anti-drugs-timeline/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=anti-drugs-timeline</link>
		<comments>http://lostpr.es/2012/01/09/anti-drugs-timeline/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 18:50:30 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[adam barak]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[anti-drugs]]></category>
		<category><![CDATA[daniel barak]]></category>
		<category><![CDATA[drug education]]></category>
		<category><![CDATA[facebook timeline]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[McCann]]></category>
		<category><![CDATA[social issues]]></category>

		<guid isPermaLink="false">http://lostpr.es/?p=4605</guid>
		<description><![CDATA[Today I discovered what I think has potentially have to be one of the most ingenious social media campaigns I&#8217;ve seen in a while, but what makes it more interesting is how topically it is to Facebook users who are just starting to get their heads around Facebook&#8217;s new Timeline.  The campaign concept is fairly basic [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.antidrugs.org.il/"><img class="alignleft  wp-image-4607" title="Israel Anti-Drug Authority" src="http://lostpr.es/wp-content/uploads/2012/01/iada.jpg" alt="Israel Anti-Drug Authority" width="152" height="101" /></a>Today I discovered what I think has potentially have to be one of the most ingenious social media campaigns I&#8217;ve seen in a while, but what makes it more interesting is how topically it is to Facebook users who are just starting to get their heads around Facebook&#8217;s new Timeline.  The campaign concept is fairly basic and revolves around a fictional character &#8220;Adam Barak&#8221; who shows you a snapshot of his life with and without drugs over a year and how his life could be different.</p>
<p>The campaign is produced by <a href="http://www.mccann.co.il/" target="_blank">McCann Digital Israel</a> and is simply a brilliant use of cutting edge social media features but also something that is simple enough anyone that sees the campaign can understand the concept.  The background on the campaign seems to be that it was slightly re-worked to ensure that it was not overcomplicated but made simple enough that the idea works internationally. It also works because the message while fairly clear does not get in your way of following the idea, it only works because the campaign message is almost subliminal and it really works!</p>
<p>It&#8217;s really great to see some creative thinking of social issues and making them relevant to society by using social media and hopefully this campaign is expanded and potentially improved and copied around the world. The concept of showing how differently your life could be in parallel universe has been done fairly well but I want to see more on Adam than just 1 month, so hopefully the campaign is extended. You can check out Adam&#8217;s timeline <a href="https://www.facebook.com/Antidrugstimeline" target="_blank">here</a>.</p>
<p><strong>What does Adam&#8217;s timeline show?</strong></p>
<ul>
<li>You can see how it can impact his choice in accommodation</li>
<li>how he looks in the morning</li>
<li>what he does on a night out in town</li>
<li>how he enjoys going out</li>
<li>how it impacts on his relationships</li>
<li>what gets him through the work day</li>
<li>how he socialises with friends on the court</li>
</ul>
<div id="attachment_4609" class="wp-caption aligncenter" style="width: 310px"><a href="https://www.facebook.com/Antidrugstimeline"><img class="size-medium wp-image-4609" title="Anti-drugs timeline" src="http://lostpr.es/wp-content/uploads/2012/01/header-300x155.jpg" alt="Anti-drugs timeline" width="300" height="155" /></a><p class="wp-caption-text">Anti-drugs timeline</p></div>
<p><strong>Good campaign concept for other issues</strong></p>
<p>So the question is how can Facebook&#8217;s social reach via platforms such as timeline can be used to educate others about other social issues such as binge drinking, speeding and crime. There are plenty of other items that this campaign decided to drop such as checkins, video, friends updates and more there are plenty of options to emulate this campaign with slight changes to get your message across.</p>
]]></content:encoded>
			<wfw:commentRss>http://lostpr.es/2012/01/09/anti-drugs-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuickSprout Retargeter is Creepy</title>
		<link>http://lostpr.es/2012/01/08/quicksprout-retargeter-is-creepy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quicksprout-retargeter-is-creepy</link>
		<comments>http://lostpr.es/2012/01/08/quicksprout-retargeter-is-creepy/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 06:41:47 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[display ads]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[quicksprout]]></category>
		<category><![CDATA[retarget]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://lostpr.es/2012/01/08/quicksprout-retargeter-is-creepy/</guid>
		<description><![CDATA[Sorry Neil, I know it can work well but seriously this is kinda creepy I haven&#8217;t been to your site since 6th November 2011&#8230; isn&#8217;t this keeping the re-targeting cookie a bit long?]]></description>
			<content:encoded><![CDATA[
