<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lost Press Marketing</title>
	<atom:link href="http://lostpr.es/feed/" rel="self" type="application/rss+xml" />
	<link>http://lostpr.es</link>
	<description>Business &#38; Marketing news, articles and how they relate to Social, Search and Analytics</description>
	<lastBuildDate>Sat, 21 Jan 2012 10:50:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>@Twitpic finally updated their website</title>
		<link>http://lostpr.es/2012/01/21/twitpic-finally-updated-their-website/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitpic-finally-updated-their-website</link>
		<comments>http://lostpr.es/2012/01/21/twitpic-finally-updated-their-website/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 07:07:00 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[images]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitpic]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://lostpr.es/2012/01/21/twitpic-finally-updated-their-website/</guid>
		<description><![CDATA[After several years Twitpic has finally updated their interface with a nice refresh that doesn&#8217;t look to much different but brings their styling inline with competitors. {EAV:043454d9a5ec5b97}]]></description>
			<content:encoded><![CDATA[<p>
<a href="http://lostpr.es/wp-content/gallery/screenshots/twit-pic-update.jpg" title="After several years Twitpic has finally updated their interface with a nice refresh that doesn't look to much different but brings their styling inline with competitors." class="shutterset_singlepic15" >
	<img class="ngg-singlepic ngg-center" src="http://lostpr.es/wp-content/gallery/cache/15__500x342_twit-pic-update.jpg" alt="Twitpic finally updated their website" title="Twitpic finally updated their website" />
</a>
<br />
After several years Twitpic has finally updated their interface with a nice refresh that doesn&#8217;t look to much different but brings their styling inline with competitors.<br />
<span style="color: #ffffff;">{EAV:043454d9a5ec5b97}</span></p>
]]></content:encoded>
			<wfw:commentRss>http://lostpr.es/2012/01/21/twitpic-finally-updated-their-website/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Say Hello to Google+ Circles Messaging</title>
		<link>http://lostpr.es/2012/01/17/say-hello-to-google-circles-messaging/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=say-hello-to-google-circles-messaging</link>
		<comments>http://lostpr.es/2012/01/17/say-hello-to-google-circles-messaging/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 19:16:43 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[google messages]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[google plus messages]]></category>

		<guid isPermaLink="false">http://lostpr.es/2012/01/17/say-hello-to-google-circles-messaging/</guid>
		<description><![CDATA[I&#8217;m not sure if this feature has been around for a while and I&#8217;ve only noticed it now but it seems that Google+ has enabled more social communication features similar to Facebook and Twitter. This has the potential effect of spiking the number of interactions within Google+ but also may lead to a flood of [...]]]></description>
			<content:encoded><![CDATA[<p>
<a href="http://lostpr.es/wp-content/gallery/screenshots/say-hello.jpg" title="I'm not sure if this feature has been around for a while and I've only noticed it now but it seems that Google+ has enabled more social communication features similar to Facebook and Twitter. This has the potential effect of spiking the number of interactions within Google+ but also may lead to a flood of message spam which makes large networks on twitter/facebook hard to manage." class="shutterset_singlepic14" >
	<img class="ngg-singlepic ngg-center" src="http://lostpr.es/wp-content/gallery/cache/14__500x342_say-hello.jpg" alt="Say Hello to Google+ Circles Messages" title="Say Hello to Google+ Circles Messages" />
</a>
<br />
I&#8217;m not sure if this feature has been around for a while and I&#8217;ve only noticed it now but it seems that Google+ has enabled more social communication features similar to Facebook and Twitter. This has the potential effect of spiking the number of interactions within Google+ but also may lead to a flood of message spam which makes large networks on twitter/facebook hard to manage.</p>
]]></content:encoded>
			<wfw:commentRss>http://lostpr.es/2012/01/17/say-hello-to-google-circles-messaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Homepage Redesign</title>
		<link>http://lostpr.es/2012/01/16/amazon-homepage-redesign/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amazon-homepage-redesign</link>
		<comments>http://lostpr.es/2012/01/16/amazon-homepage-redesign/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 18:37:55 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[homepage]]></category>
		<category><![CDATA[redesign]]></category>

		<guid isPermaLink="false">http://lostpr.es/2012/01/16/amazon-homepage-redesign/</guid>
		<description><![CDATA[It seems after a bit of testing back in September 2011, Amazon has finally started to roll out it&#8217;s refreshed interface started with Amazon Associates. You can see this new design if you are logged into your associates account but if you open a new chrome Incognito window you see the same old version. I [...]]]></description>
			<content:encoded><![CDATA[
<a href="http://lostpr.es/wp-content/gallery/screenshots/amazon.jpg" title="It seems after a bit of testing back in September 2011, Amazon has finally started to roll out it's refreshed interface started with Amazon Associates.  " class="shutterset_singlepic13" >
	<img class="ngg-singlepic ngg-center" src="http://lostpr.es/wp-content/gallery/cache/13__500x342_amazon.jpg" alt="Amazon Homepage Redesign" title="Amazon Homepage Redesign" />
</a>

<p>It seems after a bit of testing back in September 2011, Amazon has finally started to roll out it&#8217;s refreshed interface started with Amazon Associates.  You can see this new design if you are logged into your associates account but if you open a new chrome Incognito window you see the same old version.</p>
<p>I do really like the new look as it&#8217;s a welcome refresh and certainly seems to be designed to be used on touch screen devices and has been the first major change in a long term so should be welcomed by most of their users.</p>
]]></content:encoded>
			<wfw:commentRss>http://lostpr.es/2012/01/16/amazon-homepage-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Synonyms</title>
		<link>http://lostpr.es/2012/01/15/google-synonyms/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-synonyms</link>
		<comments>http://lostpr.es/2012/01/15/google-synonyms/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 06:49:43 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[suggested search]]></category>
		<category><![CDATA[synonym]]></category>

		<guid isPermaLink="false">http://lostpr.es/2012/01/15/google-synonyms/</guid>
		<description><![CDATA[Google now shows at the bottom of the search result a message that these results include the word &#8220;store&#8221;. Show results that include only &#8220;shops&#8221;. It&#8217;s interesting that this same inclusion doesn&#8217;t happen if you search for &#8220;stores&#8221; or &#8220;store&#8221;, it only happens when you search for &#8220;shops&#8221;. This could be that Google is still [...]]]></description>
			<content:encoded><![CDATA[
<a href="http://lostpr.es/wp-content/gallery/screenshots/stores.jpg" title="Google now shows at the bottom of the search result a message that these results include the word &quot;store&quot;. Show results that include only &quot;shops&quot;.  It's interesting that this same inclusion doesn't happen if you search for &quot;stores&quot; or &quot;store&quot;, it only happens when you search for &quot;shops&quot;. " class="shutterset_singlepic12" >
	<img class="ngg-singlepic ngg-center" src="http://lostpr.es/wp-content/gallery/cache/12__500x342_stores.jpg" alt="Google Synonyms expand" title="Google Synonyms expand" />
</a>

<p>Google now shows at the bottom of the search result a message that these results include the word &#8220;store&#8221;. Show results that include only &#8220;shops&#8221;.  It&#8217;s interesting that this same inclusion doesn&#8217;t happen if you search for &#8220;stores&#8221; or &#8220;store&#8221;, it only happens when you search for &#8220;shops&#8221;. This could be that Google is still struggling to link &#8220;Store&#8221; to the multiple Synonyms for &#8220;store&#8221; that could include: abundance, accumulation, backlog, cache, fount, fountain, fund, hoard, inventory, lode, lot, mine, nest egg, plenty, plethora, provision, quantity, reserve, reservoir, savings, spring, stock, stockpile, treasure, wares, wealth, well. </p>
<p>So Google is able to match a narrow synonym but not yet a broad synonym such as &#8220;store&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://lostpr.es/2012/01/15/google-synonyms/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Australia Day &#8211; Barbie Girl</title>
		<link>http://lostpr.es/2012/01/12/australia-day-barbie-girl/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=australia-day-barbie-girl</link>
		<comments>http://lostpr.es/2012/01/12/australia-day-barbie-girl/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 12:13:45 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[youtube]]></category>
		<category><![CDATA[bbq]]></category>
		<category><![CDATA[Justice Crew]]></category>
		<category><![CDATA[lamb]]></category>
		<category><![CDATA[Melissa Tkautz]]></category>
		<category><![CDATA[Sam Kekovich]]></category>

		<guid isPermaLink="false">http://lostpr.es/?p=4620</guid>
		<description><![CDATA[Disclosure the following song is kinda annoying and stupid enough it could go viral with a bit more marketing and exposure&#8230;. The background on the song is that Barbie Girl is an interesting viral marketing campaign to promote the consumption of Lamb. The music clip has accepted the challenge of taking a really annoying song [...]]]></description>
			<content:encoded><![CDATA[<p>Disclosure the following song is kinda annoying and stupid enough it could go viral with a bit more marketing and exposure&#8230;.</p>
<p><iframe src="http://www.youtube.com/embed/k81_KP56oL0?rel=0" frameborder="0" width="560" height="315"></iframe></p>
<p>The background on the song is that Barbie Girl is an interesting viral marketing campaign to promote the consumption of Lamb.  The music clip has accepted the challenge of taking a really annoying song and make it even more annoying.</p>
<p>I must admit that the campaign does what it is created for&#8230;being terrible enough not to be taking seriously of offend consumers and bad enough that people are willing to share and discuss the video on social media.  Sam Kekovich is focused on expanding his &#8220;Chop Culture&#8221; and the play on the Australian abbreviation for Barbarque &#8220;Barbie&#8221;&#8230;so throw another rack on the barbie&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://lostpr.es/2012/01/12/australia-day-barbie-girl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube 2012 Refresh?</title>
		<link>http://lostpr.es/2012/01/12/youtube-2012-refresh/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=youtube-2012-refresh</link>
		<comments>http://lostpr.es/2012/01/12/youtube-2012-refresh/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:32:56 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://lostpr.es/2012/01/12/youtube-2012-refresh/</guid>
		<description><![CDATA[Has YouTube rolled out another interface update already?]]></description>
			<content:encoded><![CDATA[
<a href="http://lostpr.es/wp-content/gallery/screenshots/youtube-2012.jpg" title="Has YouTube rolled out another interface update already?" class="shutterset_singlepic11" >
	<img class="ngg-singlepic ngg-center" src="http://lostpr.es/wp-content/gallery/cache/11__500x342_youtube-2012.jpg" alt="YouTube 2012 Refresh?" title="YouTube 2012 Refresh?" />
</a>

<p>Has YouTube rolled out another interface update already?</p>
]]></content:encoded>
			<wfw:commentRss>http://lostpr.es/2012/01/12/youtube-2012-refresh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-Drugs Timeline</title>
		<link>http://lostpr.es/2012/01/09/anti-drugs-timeline/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=anti-drugs-timeline</link>
		<comments>http://lostpr.es/2012/01/09/anti-drugs-timeline/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 18:50:30 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[adam barak]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[anti-drugs]]></category>
		<category><![CDATA[daniel barak]]></category>
		<category><![CDATA[drug education]]></category>
		<category><![CDATA[facebook timeline]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[McCann]]></category>
		<category><![CDATA[social issues]]></category>

		<guid isPermaLink="false">http://lostpr.es/?p=4605</guid>
		<description><![CDATA[Today I discovered what I think has potentially have to be one of the most ingenious social media campaigns I&#8217;ve seen in a while, but what makes it more interesting is how topically it is to Facebook users who are just starting to get their heads around Facebook&#8217;s new Timeline.  The campaign concept is fairly basic [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.antidrugs.org.il/"><img class="alignleft  wp-image-4607" title="Israel Anti-Drug Authority" src="http://lostpr.es/wp-content/uploads/2012/01/iada.jpg" alt="Israel Anti-Drug Authority" width="152" height="101" /></a>Today I discovered what I think has potentially have to be one of the most ingenious social media campaigns I&#8217;ve seen in a while, but what makes it more interesting is how topically it is to Facebook users who are just starting to get their heads around Facebook&#8217;s new Timeline.  The campaign concept is fairly basic and revolves around a fictional character &#8220;Adam Barak&#8221; who shows you a snapshot of his life with and without drugs over a year and how his life could be different.</p>
<p>The campaign is produced by <a href="http://www.mccann.co.il/" target="_blank">McCann Digital Israel</a> and is simply a brilliant use of cutting edge social media features but also something that is simple enough anyone that sees the campaign can understand the concept.  The background on the campaign seems to be that it was slightly re-worked to ensure that it was not overcomplicated but made simple enough that the idea works internationally. It also works because the message while fairly clear does not get in your way of following the idea, it only works because the campaign message is almost subliminal and it really works!</p>
<p>It&#8217;s really great to see some creative thinking of social issues and making them relevant to society by using social media and hopefully this campaign is expanded and potentially improved and copied around the world. The concept of showing how differently your life could be in parallel universe has been done fairly well but I want to see more on Adam than just 1 month, so hopefully the campaign is extended. You can check out Adam&#8217;s timeline <a href="https://www.facebook.com/Antidrugstimeline" target="_blank">here</a>.</p>
<p><strong>What does Adam&#8217;s timeline show?</strong></p>
<ul>
<li>You can see how it can impact his choice in accommodation</li>
<li>how he looks in the morning</li>
<li>what he does on a night out in town</li>
<li>how he enjoys going out</li>
<li>how it impacts on his relationships</li>
<li>what gets him through the work day</li>
<li>how he socialises with friends on the court</li>
</ul>
<div id="attachment_4609" class="wp-caption aligncenter" style="width: 310px"><a href="https://www.facebook.com/Antidrugstimeline"><img class="size-medium wp-image-4609" title="Anti-drugs timeline" src="http://lostpr.es/wp-content/uploads/2012/01/header-300x155.jpg" alt="Anti-drugs timeline" width="300" height="155" /></a><p class="wp-caption-text">Anti-drugs timeline</p></div>
<p><strong>Good campaign concept for other issues</strong></p>
<p>So the question is how can Facebook&#8217;s social reach via platforms such as timeline can be used to educate others about other social issues such as binge drinking, speeding and crime. There are plenty of other items that this campaign decided to drop such as checkins, video, friends updates and more there are plenty of options to emulate this campaign with slight changes to get your message across.</p>
]]></content:encoded>
			<wfw:commentRss>http://lostpr.es/2012/01/09/anti-drugs-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuickSprout Retargeter is Creepy</title>
		<link>http://lostpr.es/2012/01/08/quicksprout-retargeter-is-creepy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quicksprout-retargeter-is-creepy</link>
		<comments>http://lostpr.es/2012/01/08/quicksprout-retargeter-is-creepy/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 06:41:47 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[display ads]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[quicksprout]]></category>
		<category><![CDATA[retarget]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://lostpr.es/2012/01/08/quicksprout-retargeter-is-creepy/</guid>
		<description><![CDATA[Sorry Neil, I know it can work well but seriously this is kinda creepy I haven&#8217;t been to your site since 6th November 2011&#8230; isn&#8217;t this keeping the re-targeting cookie a bit long?]]></description>
			<content:encoded><![CDATA[
<a href="http://lostpr.es/wp-content/gallery/screenshots/creepy.jpg" title="Sorry Neil, I know it can work well but seriously this is kinda creepy I haven't been to your site since 6th November 2011... isn't this keeping the cookie a bit long?" class="shutterset_singlepic10" >
	<img class="ngg-singlepic ngg-center" src="http://lostpr.es/wp-content/gallery/cache/10__500x342_creepy.jpg" alt="QuickSprout Retargeter is Creepy" title="QuickSprout Retargeter is Creepy" />
</a>

<p>Sorry Neil, I know it can work well but seriously this is kinda creepy I haven&#8217;t been to your site since 6th November 2011&#8230; isn&#8217;t this keeping the re-targeting cookie a bit long?</p>
]]></content:encoded>
			<wfw:commentRss>http://lostpr.es/2012/01/08/quicksprout-retargeter-is-creepy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When cross promotion makes no sense</title>
		<link>http://lostpr.es/2012/01/06/when-cross-promotion-makes-no-sense/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=when-cross-promotion-makes-no-sense</link>
		<comments>http://lostpr.es/2012/01/06/when-cross-promotion-makes-no-sense/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 09:46:26 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[1from]]></category>
		<category><![CDATA[discount shopping]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[rental lists]]></category>
		<category><![CDATA[tenants applications]]></category>

		<guid isPermaLink="false">http://lostpr.es/?p=4579</guid>
		<description><![CDATA[I understand the importance of growing your business and looking for alternative revenue streams but sometimes I just think business doesn&#8217;t plan these things out really well. I got a strange email newsletter today offering me my weekly shopping deals, but I did not recall signing up for such a service and couldn&#8217;t understand how [...]]]></description>
			<content:encoded><![CDATA[<p>I understand the importance of growing your business and looking for alternative revenue streams but sometimes I just think business doesn&#8217;t plan these things out really well. I got a strange email newsletter today offering me my weekly shopping deals, but I did not recall signing up for such a service and couldn&#8217;t understand how it might have got my details. That was until I noticed the shopping service it was advertising was running from subdomain <strong>1form.shopperdeals.com.au</strong>, I recognised 1Form as a digital rental tenancy form I had tried to use last year. I don&#8217;t recall selecting to allow 1Form to use my details for promotional purposes as I&#8217;m very careful to ensure I opt-out of those type of <a href="http://www.anrdoezrs.net/click-3673640-10683830" target="_blank">email newsletters</a><img src="http://www.ftjcfx.com/image-3673640-10683830" alt="" width="1" height="1" border="0" />.</p>
<p><strong>Questions that concern me about 1Form</strong></p>
<ul>
<li>My 1Form account has been shut down but 1Form kept my details for marketing purposes</li>
<li>1Form is using my details to cross promote services that don&#8217;t relate to my original engagement</li>
</ul>
<p><strong>Why this should concern you</strong></p>
<ul>
<li>If you have ever used 1Form for rental tenancy applications they keep your details</li>
<li>They are using rental tenants database for promoting their other businesses</li>
<li>What else have they done with your personal details you entered on your application form</li>
</ul>
<p><strong>What is the relevance of Shopping to real estate?</strong></p>
<p>You can see below 1Form is now starting to aggressively market their discount shopping portal via their main tenants portal.  The placement and call to action look sloppy and unprofessional and seems more of a desperate grab at affiliate revenue rather than offering complementary services to Tenants and Property managers such as <a title="landlord insurance costs" href="http://insurancecost.com.au/landlords" target="_blank">landlord insurance</a>.</p>
<p><a href="http://lostpr.es/wp-content/uploads/2012/01/1form.png"><img class="aligncenter size-medium wp-image-4586" title="1form" src="http://lostpr.es/wp-content/uploads/2012/01/1form-300x157.png" alt="1form" width="300" height="157" /></a></p>
<p>While I strongly understand how business is looking to keep their business profitable and continue to grow to keep their investors happy but there has to be some logical link when considering a business expansion and for real estate I&#8217;m thinking discounted online shopping is a stretch.</p>
<p>There is a number of ways that 1Form could have expanded their business by focusing on their current customer base and just slightly adapting their product offering to fit their customers growing rental needs.  The could have involved real estate related products or services such as <a title="Renters Insurance Costs" href="http://insurancecost.com.au/renters" target="_blank">rental insurance</a>, bond cleaning services, new broadband connections, <a title="which mobile phone" href="http://www.whichmobilephone.com.au/" target="_blank">mobile phone</a> services and premium tenant applications for people with pets. All of these services and cross-promotions make sense and would generate a large amount of revenue for 1Form if they bothered to do it right.</p>
<p>It makes more sense to match the services to the same industry as it&#8217;s possible that support questions will arise and about their new discount shopping platform.  The other issue is that the spammy process of <a href="http://www.anrdoezrs.net/click-3673640-10683830" target="_blank">email promotion</a><img src="http://www.ftjcfx.com/image-3673640-10683830" alt="" width="1" height="1" border="0" /> is more likely to hard any positive word of mouth the services might have generated and makes me cautious to ever use their service ever again. The main reason that 1Form would have launched the discount shopping site is their huge email marketing database and the sheer volume of daily visitors they are currently failing to monetise.</p>
<p>It would make business sense for 1Form to expand their services into related industries that have traditionally painful form applications such as credit cards or insurance.  Having a number of non-related businesses makes it harder for 1Form to focus their business direction but may also make it harder to split up it&#8217;s operations if they ever plan to exit or float the business.</p>
<p><strong>Some things 1Form should consider include:</strong></p>
<ul>
<li><span style="text-decoration: underline;">Does 1From get economies of scale?</span> What are the cost advantages in this expansion besides more resources needed?</li>
<li><span style="text-decoration: underline;">Does 1Form get a larger Customer base?</span> Yes, it might expand the possible customer base but the branding of the shopping experience with 1Form will confuse customers. It&#8217;s not Apple or Amazon and even Google/Microsoft brand their side businesses differently.</li>
<li><span style="text-decoration: underline;">Will 1Form get distracted?</span> It&#8217;s likely that internal resources could get distracted from the primary purpose of 1Form and drop the ball leaving it&#8217;s real estate partners in the lurch.</li>
</ul>
<p><strong>There is no relevance for 1From</strong></p>
<p>Why not ask yourself what is the relevance to Real Estate applications platform offering it&#8217;s user a weekly shopping list for discounted goods they can buy online?</p>
]]></content:encoded>
			<wfw:commentRss>http://lostpr.es/2012/01/06/when-cross-promotion-makes-no-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Schema Results for Hotels</title>
		<link>http://lostpr.es/2012/01/05/google-scheme-results-for-hotels/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-scheme-results-for-hotels</link>
		<comments>http://lostpr.es/2012/01/05/google-scheme-results-for-hotels/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:25:06 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[cheap hotels]]></category>
		<category><![CDATA[schema guides]]></category>

		<guid isPermaLink="false">http://lostpr.es/2012/01/05/google-scheme-results-for-hotels/</guid>
		<description><![CDATA[In what is an interesting development it seems that Google is perfecting it&#8217;s automation of data into useful Schema results for Hotel and Travel related search query. The search results are showing for a query for &#8220;Port Macquarie Hotels&#8221; and the website is not using Schema meta tags it is being done automatically by Google.]]></description>
			<content:encoded><![CDATA[
<a href="http://lostpr.es/wp-content/gallery/screenshots/port-macquarie.png" title="In what is an interesting development it seems that Google is perfecting it's automation of data into useful Schema results for Hotel and Travel related search query." class="shutterset_singlepic9" >
	<img class="ngg-singlepic ngg-center" src="http://lostpr.es/wp-content/gallery/cache/9__500x342_port-macquarie.png" alt="Google Scheme Results for Hotels" title="Google Scheme Results for Hotels" />
</a>

<p>In what is an interesting development it seems that Google is perfecting it&#8217;s automation of data into useful Schema results for Hotel and Travel related search query. The search results are showing for a query for &#8220;Port Macquarie Hotels&#8221; and the website is not using Schema meta tags it is being done automatically by Google.</p>
]]></content:encoded>
			<wfw:commentRss>http://lostpr.es/2012/01/05/google-scheme-results-for-hotels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEOmoz URL issues?</title>
		<link>http://lostpr.es/2012/01/04/seomoz-url-issues/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seomoz-url-issues</link>
		<comments>http://lostpr.es/2012/01/04/seomoz-url-issues/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 09:38:02 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[seomoz]]></category>
		<category><![CDATA[url issues]]></category>

		<guid isPermaLink="false">http://lostpr.es/2012/01/04/seomoz-url-issues/</guid>
		<description><![CDATA[This strange URL problem is occurring in Chrome and Firefox in Google.com and Google.com.au, the second and third URL is showing www.seomoz.orgww.seomoz.org/users/profile/82535]]></description>
			<content:encoded><![CDATA[<p>
<a href="http://lostpr.es/wp-content/gallery/screenshots/seomoz-fun.jpg" title="This strange URL problem is occurring in Chrome and Firefox in Google.com and Google.com.au" class="shutterset_singlepic8" >
	<img class="ngg-singlepic ngg-center" src="http://lostpr.es/wp-content/gallery/cache/8__500x342_seomoz-fun.jpg" alt="SEOmoz URL issues?" title="SEOmoz URL issues?" />
</a>
<br />
This strange URL problem is occurring in Chrome and Firefox in Google.com and Google.com.au, the second and third URL is showing <strong>www.seomoz.orgww.seomoz.org/users/profile/82535</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://lostpr.es/2012/01/04/seomoz-url-issues/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Qantas website goes down</title>
		<link>http://lostpr.es/2012/01/03/qantas-website-goes-down/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=qantas-website-goes-down</link>
		<comments>http://lostpr.es/2012/01/03/qantas-website-goes-down/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 16:28:45 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[Qantas]]></category>

		<guid isPermaLink="false">http://lostpr.es/2012/01/03/qantas-website-goes-down/</guid>
		<description><![CDATA[It seems as part of a relaunch that things aren&#8217;t going so smoothly with the main page not loading and a whole bunch of 404 errors to old content. There is a number of redirect issues as the server passes the user along till them end up at the above screenshot.]]></description>
			<content:encoded><![CDATA[
<a href="http://lostpr.es/wp-content/gallery/screenshots/qantas.jpg" title="It seems as part of a relaunch that things aren't going so smoothly with the main page not loading and a whole bunch of 404 errors" class="shutterset_singlepic7" >
	<img class="ngg-singlepic ngg-center" src="http://lostpr.es/wp-content/gallery/cache/7__500x342_qantas.jpg" alt="Qantas website goes down" title="Qantas website goes down" />
</a>

<p>It seems as part of a relaunch that things aren&#8217;t going so smoothly with the main page not loading and a whole bunch of 404 errors to old content. There is a number of redirect issues as the server passes the user along till them end up at the above screenshot.</p>
]]></content:encoded>
			<wfw:commentRss>http://lostpr.es/2012/01/03/qantas-website-goes-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rupert Murdoch Tweets</title>
		<link>http://lostpr.es/2012/01/02/rupert-murdoch-tweets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rupert-murdoch-tweets</link>
		<comments>http://lostpr.es/2012/01/02/rupert-murdoch-tweets/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 15:08:55 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[bskyb]]></category>
		<category><![CDATA[fox news]]></category>
		<category><![CDATA[news corp]]></category>
		<category><![CDATA[Rupert Murdoch]]></category>
		<category><![CDATA[rupertmurdoch]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://lostpr.es/?p=4546</guid>
		<description><![CDATA[It seems that Rupert Murdoch has finally got around to claiming the existing &#8220;Fake Rupert Murdoch&#8221; twitter account that was created back in March 2009. In a low profile launch Jack Dorsey has tweeted that it is in fact the real Rupert Murdoch who is now in charge of the account. With his own voice, [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that Rupert Murdoch has finally got around to claiming the existing &#8220;Fake Rupert Murdoch&#8221; twitter account that was created back in March 2009. In a low profile launch Jack Dorsey has tweeted that it is in fact the real Rupert Murdoch who is now in charge of the account.</p>
